New companies in Coventry
August 2026
331 companies were incorporated with a registered office in Coventry, West Midlands during August 2026. Every record comes from the Companies House public register.
Sample
Search all Coventry companies →20 of 331
| Company | Registered office | Incorporated |
|---|---|---|
| KMC ENTERPRISE LTD Retail sale via mail order houses or via Internet | Coventry CV1 5PY | 31 Aug yesterday |
| NODE LOGISTICS LTD Freight transport by road | Coventry CV4 9FQ | 31 Aug yesterday |
| ST JOHN EMPORIUM LTD Retail sale via mail order houses or via Internet | Coventry CV6 4FD | 31 Aug yesterday |
| AMBITION AND SUCCESS EDUCATION LTD Educational support services | Coventry CV2 4ED | 30 Aug 2d ago |
| TOWERSIDE LIMITED Buying and selling of own real estate | Coventry CV6 7BQ | 30 Aug 2d ago |
| VIA OSEI LTD Agents specialized in the sale of other particular products | Coventry CV2 4QL | 30 Aug 2d ago |
| BUBBLES HAND CAR WASH (COV) LTD Other cleaning services | Coventry CV6 5SF | 29 Aug 3d ago |
| EKAI TECHNOLOGIES LTD Business and domestic software development | Coventry CV3 3HU | 29 Aug 3d ago |
| ALISON DUTTON ASSOCIATES LTD Other activities of employment placement agencies | Coventry CV7 8FB | 28 Aug 4d ago |
| BEST MILES LIMITED Taxi operation | Coventry CV6 5BF | 28 Aug 4d ago |
| BLONDIES BAKERY LTD Manufacture of bread; manufacture of fresh pastry goods and cakes | Coventry CV7 7UG | 28 Aug 4d ago |
| GLOBAL VISA GATEWAY LTD Retail sale via mail order houses or via Internet | Coventry CV2 4LZ | 28 Aug 4d ago |
| MAHI & DIVYA UK LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | Coventry CV2 3GS | 28 Aug 4d ago |
| MONTARIA LTD Retail sale via mail order houses or via Internet | Coventry CV1 4HA | 28 Aug 4d ago |
| S&P RODRIGUES LTD Take-away food shops and mobile food stands | Coventry CV6 4AD | 28 Aug 4d ago |
| ADRIANASHINE LTD Specialised cleaning services | Coventry CV6 5FD | 27 Aug 5d ago |
| ALWAR (INTERNATOINAL) LTD Management consultancy activities other than financial management | Coventry CV5 6HW | 27 Aug 5d ago |
| APEXX TRANSIT LTD Operation of rail freight terminals | Coventry CV2 5DH | 27 Aug 5d ago |
| ASC DEVELOPMENTS LIMITED Development of building projects | Coventry CV1 2EL | 27 Aug 5d ago |
| AVELIS GLOBAL LTD Retail sale via mail order houses or via Internet | Coventry CV3 5JH | 27 Aug 5d ago |
This page shows 20 of the 331 companies registered in Coventry during August 2026. Pro gives you the full list, CSV export, and an email each morning as new ones register.
See Pro, £29/month