New companies registered
in Cambridge
1,197 companies in the current window give a registered office address in Cambridge, Cambridgeshire, with 214 incorporated in the last 30 days. Every record below is public information from the Companies House register, updated daily.
1,197
Companies in window
Registered in Cambridge
214
Last 30 days
Rolling month
Manufacturing
Busiest sector
By share of recent incorporations
Filter Cambridge by sector
Latest filings
Full list & CSV export →Most recent in Cambridge
| Company | Registered office | Incorporated |
|---|---|---|
| FOCUS PERFORMANCE & RECOVERY LTD Fitness facilities | Cambridge CB1 9HD | 30 Aug yesterday |
| A & A LAND DEVELOPMENT LIMITED Construction of commercial buildings | Cambridge CB24 6DQ | 28 Aug 3d ago |
| ALPAY YAHYA COACHING LTD Other sports activities | Cambridge CB3 9LL | 28 Aug 3d ago |
| FIGHT KNIGHT PROMOTIONS LTD Operation of sports facilities | Cambridge CB4 3NF | 28 Aug 3d ago |
| HL PREPTECH LIMITED Manufacture of other parts and accessories for motor vehicles | Cambridge CB3 9EZ | 28 Aug 3d ago |
| RESIDENTIAL ROOFING & GUTTERING LTD Roofing activities | Cambridge CB1 1AH | 28 Aug 3d ago |
| REYNAZ LTD Take-away food shops and mobile food stands | Cambridge CB4 1XE | 28 Aug 3d ago |
| UK INFET CHEMICAL CO., LTD Mining of chemical and fertilizer minerals | Cambridge CB1 2GE | 28 Aug 3d ago |
| CONTINENTAL RACING COMPOSITES LTD Manufacture of other parts and accessories for motor vehicles | Cambridge CB3 9EZ | 27 Aug 4d ago |
| MECH AMS LTD Repair and maintenance of aircraft and spacecraft | Cambridge CB3 9EZ | 27 Aug 4d ago |
| NEKAI LTD Retail sale via mail order houses or via Internet | Cambridge CB2 9BJ | 27 Aug 4d ago |
| PRECIOUS PRIVATE LTD Take-away food shops and mobile food stands | Cambridge CB22 3EN | 27 Aug 4d ago |
| RUNTO LTD Non-specialised wholesale trade | Cambridge CB1 2GE | 27 Aug 4d ago |
| TAAD SOLUTIONS LTD Other software publishing | Cambridge CB2 9JL | 27 Aug 4d ago |
| TRUE ORIGIN TRADING ENTERPRISES LTD Agents involved in the sale of a variety of goods | Cambridge CB25 9BB | 27 Aug 4d ago |
| ZENITH PROPERTY ASSETS LIMITED Other letting and operating of own or leased real estate | Cambridge CB23 6BZ | 27 Aug 4d ago |
| 5AA5 DIGITAL FACTORY LTD Other information technology service activities | Cambridge CB5 8LA | 26 Aug 5d ago |
| APOLLO AP76 LIMITED Other research and experimental development on natural sciences and engineering | Cambridge CB1 2JD | 26 Aug 5d ago |
| DIGITAL DV LTD Engineering related scientific and technical consulting activities | Cambridge CB24 1AS | 26 Aug 5d ago |
| DO3THEN12 LIMITED Information technology consultancy activities | Cambridge CB25 9LP | 26 Aug 5d ago |
| FLAMIND MOTOSPORT LTD Manufacture of other parts and accessories for motor vehicles | Cambridge CB3 9EZ | 26 Aug 5d ago |
| HAGGLE AND SWAP LIMITED Advertising agencies | Cambridge CB25 0BA | 26 Aug 5d ago |
| LITTLE STOPS LIMITED Business and domestic software development | Cambridge CB1 2PJ | 26 Aug 5d ago |
| NATURAWELL HEALTH LTD Agents involved in the sale of food, beverages and tobacco | Cambridge CB1 2GE | 26 Aug 5d ago |
| PEGASUS PERSONELL LTD Other business support service activities n.e.c. | Cambridge CB4 3XQ | 26 Aug 5d ago |
27 further records withheld
You are seeing the last 7 days. Pro sees the whole window.
Unlock every match, export any search to CSV, and have new companies emailed to you the morning they register.
Unlock for £29/month
Cancel any time
Incorporations in Cambridge
- August 2026
- 214
- July 2026
- 264
- June 2026
- 246
- May 2026
- 217
- April 2026
- 256
New companies in Cambridge
- How many new companies are registered in Cambridge each month?
- 214 companies were incorporated with a registered office in Cambridge in the last 30 days. The busiest recent month was July 2026, with 264.
- What kinds of business are being set up in Cambridge?
- Manufacturing is currently the most common sector among new Cambridge companies, based on the SIC codes each company files on incorporation.
- Where does this Cambridge company data come from?
- The Companies House public register, published under the Open Government Licence v3.0. NewCoFeed re-scans it every morning, so a company usually appears here within a day of registering.
- Can I get new Cambridge companies emailed to me?
- Yes. Set up a free daily alert filtered to Cambridge and we will email you matching companies each weekday morning.